Monthly Statistics for January 2005 | ||
---|---|---|
Total Hits | 8 | |
Total Files | 1 | |
Total Pages | 0 | |
Total Visits | 0 | |
Total KBytes | 366 | |
Total Unique Sites | 1 | |
Total Unique URLs | 3 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 0 | 9 |
Hits per Day | 8 | 8 |
Files per Day | 1 | 1 |
Pages per Day | 0 | 0 |
Visits per Day | 0 | 0 |
KBytes per Day | 366 | 366 |
Hits by Response Code | ||
Code 200 - OK | 1 | |
Code 206 - Partial Content | 7 | |
Top 1 of 1 Total Usernames | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Username | ||||
1 | 8 | 100.00% | 8 | 800.00% | 366 | 100.00% | 1 | 0.00% | nh |
Generated by Webalizer Version 2.01 |